Name | d (mm) | D (mm) | Thickness (h) | Washer Surface Finished | Material | Stock | Price (AUD) | Add to Cart |
---|---|---|---|---|---|---|---|---|
Ceramic washer 3x6x1.5mm | 3 | 6 | 1.5 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 3x6x3mm | 3 | 6 | 3 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 4.5x8x3mm | 4.5 | 8 | 3 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 4.5x8x5mm | 4.5 | 8 | 5 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 4.5x12x1mm | 4.5 | 12 | 1 | Polished | 99% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 4.5x12x2mm | 4.5 | 12 | 2 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 4.5x12x3mm | 4.5 | 12 | 3 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 5x15x3mm | 5 | 15 | 3 | Plain | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 5x15x5mm | 5 | 15 | 5 | Plain | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 6.5x12x3mm | 6.5 | 12 | 3 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 6.5x12x5mm | 6.5 | 12 | 5 | Polished | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 8x16x1.7mm | 8 | 16 | 1.7 | Plain | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 9x18x5mm | 9 | 18 | 5 | Plain | 99% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 3x8x1mm | 3 | 8 | 1 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x8x5mm | 3 | 8 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x12x5mm | 4 | 12 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4.5x12x7.2mm | 4.5 | 12 | 7.2 | Polished | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 6.5x15.5x3mm | 6.5 | 15.5 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6.5x20x5mm | 6.5 | 20 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.5x20x5mm | 8.5 | 20 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.5x14x1mm | 8.5 | 14 | 1 | Polished | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 8.5x13x3mm | 8.5 | 13 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 8.2x15x3mm | 8.2 | 15 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.3x28x3mm | 8.3 | 28 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.3x28x5mm | 8.3 | 28 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 10.5x28x5mm | 10.5 | 28 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 10.5x35x5mm | 10.5 | 35 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 12x40x15mm | 12 | 40 | 15 | Plain | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 14x30x10mm | 14 | 30 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 15.5x22.5x1mm | 15.5 | 22.5 | 1 | Polished | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 15.5x22.5x4mm | 15.5 | 22.5 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 38x78x3.4mm | 38 | 78 | 3.4 | Plain | 95% Alumina Ceramic | 0 pcs | $6.30 | |
Ceramic washer 15x30x20mm | 15 | 30 | 20 | Plain | 95% Alumina Ceramic | 0 pcs | $6.30 | |
Ceramic washer 1x7x1.6mm | 1 | 7 | 1.6 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 1.6x6x1.5mm | 1.6 | 6 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 2x4x1mm | 2 | 4 | 1 | Plain | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 2x16x4.5mm | 2 | 16 | 4.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x6x1mm | 3 | 6 | 1 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 3x6x1.5mm | 3 | 6 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x6x2mm | 3 | 6 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x6x3mm | 3 | 6 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x6x5mm | 3 | 6 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x10x1.5mm | 3 | 10 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x10x2mm | 3 | 10 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x10x3mm | 3 | 10 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3x10x5mm | 3 | 10 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3.2x7.8x3.8mm | 3.2 | 7.8 | 3.8 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 3.5x10x1.5mm | 3.5 | 10 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x7x2.5mm | 4 | 7 | 2.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x8x1.5mm | 4 | 8 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $4.20 | |
Ceramic washer 4x8x4mm | 4 | 8 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x10x1.5mm | 4 | 10 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x10x2mm | 4 | 10 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x10x3mm | 4 | 10 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 4x10x5mm | 4 | 10 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 5x10x2mm | 5 | 10 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 5x10x2.5mm | 5 | 10 | 2.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 5x10x3mm | 5 | 10 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 5x12.5x1.5mm | 5 | 12.5 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 5x17.8x10mm | 5 | 17.8 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 5.5x14x10mm | 5.5 | 14 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 5.5x14x3mm | 5.5 | 14 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 5.5x14x5mm | 5.5 | 14 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6x12x2mm | 6 | 12 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6x12x3mm | 6 | 12 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6x12x4mm | 6 | 12 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6.5x14x4mm | 6.5 | 14 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6.5x15.5x3mm | 6.5 | 15.5 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 6.5x15.5x10mm | 6.5 | 15.5 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 7x10x3mm | 7 | 10 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.00 | |
Ceramic washer 7x25x5mm | 7 | 25 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 7.2x15.5x2.1mm | 7.2 | 15.5 | 2.1 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 7.2x15.5x2.4mm | 7.2 | 15.5 | 2.4 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 7.7x12x3mm | 7.7 | 12 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 7.7x12x3.5mm | 7.7 | 12 | 3.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 7.7x12x4mm | 7.7 | 12 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x12x4mm | 8 | 12 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.1x13x3mm | 8.1 | 13 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x13x4mm | 8 | 13 | 4 | Plain Pink | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x15x1mm | 8 | 15 | 1 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x17x8.5mm | 8 | 17 | 8.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x18x8.5mm | 8 | 18 | 8.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x20x2.5mm | 8 | 20 | 2.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8x20x4mm | 8 | 20 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.2x25x3mm | 8.2 | 25 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.2x25x5mm | 8.2 | 25 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.6x14x1mm | 8.6 | 14 | 1 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.6x14x1.5mm | 8.6 | 14 | 1.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.6x14x2mm | 8.6 | 14 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.6x14x3mm | 8.6 | 14 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.6x14x4mm | 8.6 | 14 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 8.6x14x5mm | 8.6 | 14 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 9x31x5mm | 9 | 31 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 9x31x10mm | 9 | 31 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 9.2x14.5x2mm | 9.2 | 14.5 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 9.2x14.5x2.5mm | 9.2 | 14.5 | 2.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 9.2x14.5x3mm | 9.2 | 14.5 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 9.2x14.5x3.5mm | 9.2 | 14.5 | 3.5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 9.2x14.5x4mm | 9.2 | 14.5 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 9.5x18x3mm | 9.5 | 18 | 3 | Plain Pink | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 10x25x3mm | 10 | 25 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 10x25x5mm | 10 | 25 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 10x27x0.6mm | 10 | 27 | 0.6 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 10x36.5x5mm | 10 | 36.5 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 10x50x5mm | 10 | 50 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 12.5x25.5x3mm | 12.5 | 25.5 | 3 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 12.5x25.5x5mm | 12.5 | 25.5 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 14.3x21.2x2mm | 14.3 | 21.2 | 2 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 13x21x5mm | 13 | 21 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 14x42x5.5mm | 14 | 42 | 5.5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 15.5x27x3.5mm | 15.5 | 27 | 3.5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 16x23x0.8mm | 16 | 23 | 0.8 | Plain | 95% Alumina Ceramic | 0 pcs | $1.74 | |
Ceramic washer 16x23x2.5mm | 16 | 23 | 2.5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 16x23x4mm | 16 | 23 | 4 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 16x23x5mm | 16 | 23 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 16x23x7.7mm | 16 | 23 | 7.7 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 16.5x37x5mm | 16.5 | 37 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 16.5x37x10mm | 16.5 | 37 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $5.00 | |
Ceramic washer 17x40x3.5mm | 17 | 40 | 3.5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 23x39x3.5mm | 23 | 39 | 3.5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 23x39x5mm | 23 | 39 | 5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 23x39x10mm | 23 | 39 | 10 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 | |
Ceramic washer 31x50.5x3.5mm | 31 | 50.5 | 3.5 | Plain | 95% Alumina Ceramic | 0 pcs | $2.85 |
Live Chat