Bearing Model | d (mm) | D (mm) | L (mm) | Df (mm) | Dp (mm) | Stock | Price (AUD) | Add to Cart |
---|---|---|---|---|---|---|---|---|
LMF6UU | 6 | 12 | 19 | 28 | 20 | 0 pcs | $8.00 | |
LMF8UU | 8 | 15 | 24 | 32 | 24 | 20 pcs | $8.00 | |
LMF10UU | 10 | 19 | 29 | 40 | 29 | 0 pcs | $9.00 | |
LMF12UU | 12 | 21 | 30 | 42 | 32 | 0 pcs | $10.00 | |
LMF13UU | 13 | 23 | 32 | 43 | 33 | 0 pcs | $10.00 | |
LMF16UU | 16 | 28 | 37 | 48 | 38 | 0 pcs | $12.00 | |
LMF20UU | 20 | 32 | 42 | 54 | 43 | 0 pcs | $14.00 | |
LMF25UU | 25 | 40 | 59 | 62 | 51 | 0 pcs | $18.00 | |
LMF30UU | 30 | 45 | 64 | 74 | 60 | 0 pcs | $16.00 | |
LMF40UU | 40 | 60 | 80 | 96 | 78 | 0 pcs | $30.00 | |
LMF50UU | 50 | 80 | 100 | 116 | 98 | 0 pcs | $60.00 | |
LMF60UU | 60 | 90 | 110 | 134 | 112 | 0 pcs | $80.00 | |
LMEF8UU | 8 | 16 | 25 | 32 | 24 | 0 pcs | $8.00 | |
LMEF12UU | 12 | 22 | 32 | 42 | 32 | 0 pcs | $8.00 | |
LMEF16UU | 16 | 26 | 36 | 46 | 36 | 0 pcs | $16.00 | |
LMEF20UU | 20 | 32 | 45 | 54 | 43 | 0 pcs | $18.00 | |
LMEF25UU | 25 | 40 | 58 | 62 | 51 | 0 pcs | $20.00 | |
LMEF30UU | 30 | 47 | 68 | 76 | 62 | 0 pcs | $26.00 | |
LMEF40UU | 40 | 62 | 80 | 98 | 80 | 0 pcs | $32.00 | |
LMEF50UU | 50 | 75 | 100 | 112 | 94 | 0 pcs | $65.00 | |
LMEF60UU | 60 | 90 | 125 | 134 | 112 | 0 pcs | $85.00 | |
LMF25LUU | 25 | 40 | 112 | 62 | 51 | 0 pcs | $26.00 | |
LMF16LUU | 16 | 28 | 70 | 48 | 38 | 6 pcs | $24.00 |
Live Chat