Bearing Model | d (mm) | F (mm) | C (mm) | K (mm) | S1 | Stock | Price (AUD) | Add to Cart |
---|---|---|---|---|---|---|---|---|
SCS6UU | 6 | 18 | 15 | 5 | M4 | 8 pcs | $14.00 | |
SCS8UU | 8 | 22 | 18 | 5 | M4 | 20 pcs | $15.00 | |
SCS10UU | 10 | 26 | 21 | 6 | M5 | 20 pcs | $17.00 | |
SCS12UU | 12 | 28 | 26 | 5.8 | M5 | 20 pcs | $18.00 | |
SCS13UU | 13 | 30 | 26 | 5.5 | M5 | 0 pcs | $19.50 | |
SCS16UU | 16 | 38.5 | 34 | 7 | M5 | 20 pcs | $20.00 | |
SCS20UU | 20 | 41 | 40 | 7 | M6 | 20 pcs | $22.50 | |
SCS25UU | 25 | 51.5 | 50 | 11 | M8 | 20 pcs | $25.00 | |
SCS30UU | 30 | 59.5 | 58 | 10 | M8 | 0 pcs | $30.00 | |
SCS35UU | 35 | 68 | 60 | 10 | M8 | 0 pcs | $36.00 | |
SCS40UU | 40 | 78 | 60 | 11 | M10 | 0 pcs | $45.00 | |
SCS50UU | 50 | 102 | 80 | 11 | M10 | 0 pcs | $89.00 | |
SCS60UU | 60 | 114 | 90 | 12 | M10 | 0 pcs | $129.00 | |
SCS8LUU | 8 | 22 | 42 | 5 | M4 | 0 pcs | $18.50 | |
SCS10LUU | 10 | 26 | 45 | 6 | M5 | 0 pcs | $19.50 | |
SCS12LUU | 12 | 28 | 50 | 5.8 | M5 | 10 pcs | $21.00 | |
SCS13LUU | 13 | 30 | 50 | 5.5 | M5 | 0 pcs | $22.00 | |
SCS16LUU | 16 | 38.5 | 60 | 7 | M5 | 0 pcs | $29.00 | |
SCS20LUU | 20 | 41 | 70 | 7 | M6 | 0 pcs | $32.00 | |
SCS25LUU | 25 | 51.5 | 100 | 11 | M8 | 0 pcs | $42.00 | |
SCS30LUU | 30 | 59.5 | 110 | 10 | M8 | 0 pcs | $55.00 | |
SCS35LUU | 35 | 68 | 120 | 10 | M8 | 0 pcs | $68.00 | |
SCS40LUU | 40 | 78 | 140 | 11 | M10 | 0 pcs | $79.00 | |
SCS50LUU | 50 | 102 | 160 | 11 | M10 | 0 pcs | $129.00 | |
SCS60LUU | 60 | 114 | 180 | 12 | M12 | 0 pcs | $269.00 | |
SBR25UU | 25 | 51.5 | 50 | 11 | M8 | 0 pcs | $26.50 | |
SBR16UU | 16 | 33 | M5 | 0 pcs | $20.00 | |||
SBR20UU | 20 | 39 | M5 | 0 pcs | $22.50 | |||
SBR12UU | 12 | 27.60 | M5 | 0 pcs | $16.50 | |||
TBR16UU | 16 | 0 pcs | $32.00 | |||||
TBR20UU | 20 | 0 pcs | $33.90 | |||||
TBR25UU | 25 | 0 pcs | $45.90 |
Live Chat